• Academics
  • Events
  • Community
  • Alumni
  • NIRF
  • Achievements
  • Gallery
  • Testimonials
  • Sign In

MDS Seat Matrix, Fee Matrix

Details of Seat Matrix & Fee Structure for MDS Course Category wise
Govt.(G), Private (P), Management(O) &  NRI(N)

SL. NO. BRANCH TOTAL INTAKE  GOVT-33%  PRIVATE -42% MGMT/ NRI 25%
1 Oral Surgery 3 1 0 2
2 Periodontics 6 1 4 1
3 Orthodontics 5 2 2 1
4 Conservative 6 2 2 2
5 Prosthodontics 5 1 2 2
6 Pedodontics 3 1 1 1
7 Public Health Dentistry 3 1 2 0
8 Oral Pathology 3 2 1 0
9 Oral Medicine 2 1 1 0
  TOTAL 36 12 15 9
Pre/Para/ Clinical Subject Government (G) Private (P) NRI (N)/ Other (O)
Clinical MDS. Oral Surgery 357076 605176 1300000
Clinical MDS. Oral Medicine 250000 250000 250000
Clinical MDS. Periodontics 357076 605176 800000
Clinical MDS. Orthodontics 357076 605176 1340000
Clinical MDS. Paedodontics 357076 605176 1000000
Clinical MDS. Conservative Dentistry 357076 605176 1400000
Clinical MDS. Prosthodontics 357076 605176 1140000
Clinical MDS. Oral Pathology 250000 250000 250000
Clinical Public Health Dentistry 250000 250000 250000

Note: The Fees may vary depending upon the fee notification issued by Fee regulation Committee/ Director of Medical Education, Bangalore. In addition to the above mentioned Tuition fees, Miscellaneous fees of Rs.60000/- will be applicable as per government.

Design and Developed by KodeForest @ All Rights Reserved by KodeForest

WordPress Video Lightbox