Sanction Intake as per GOI | Category of Admission | Percentage of Seat Sharing | Total Seats |
Govt. Seats (G) | 35% of total Intake | 17 | |
Private Seats (P) | 45% of total Intake | 23 | |
NRI/Foreign Quota (N) | 15% of total Intake | 7 | |
Management (O) | 05% of total Intake | 3 |
BDS SEAT MATRIX
FEE DETAILS
Fee Fixation as per the Fee Regulation Committee KPEI & Management | Category of Admission | Tuition Fee per annum (in Rs.) | Addition Fee |
Govt. Seats (G) | 83358 | University Fees/Lab Fees/Miscellaneous Fixed by Directorate of Medical Education, Bangalore | |
Private Seats (P) | 395000 | ||
NRI/Foreign Quota (N) | 450000 | ||
Management (O) | 450000 |
Note: The Fees may vary depending upon the fee notification issued by Fee regulation Committee/ Director of Medical Education, Bangalore. In addition to the above mentioned Tuition fees, Miscellaneous fees of Rs.60000/- will be applicable as per government.