COLLEGE FEE |
|
ACCOUNT NAME | KCDS UNIT OF SKET |
ACCOUNT NUMBER | 236010027320 |
IFSC | KKBK0008084 |
BRANCH | SMVIT |
ACCOUNT TYPE | SAVINGS |
MENS HOSTEL |
|
ACCOUNT NAME | SMVIT AND KCDS MENS HOSTEL |
ACCOUNT NUMBER | 183110000826 |
IFSC | KKBK0008084 |
BRANCH | SMVIT |
ACCOUNT TYPE | SAVINGS |
Close
New Admissions
please select from the following OPTIONS for the payment:
Existing Students
Please select from the following OPTIONS for the payment:
WOMENS HOSTEL |
|
ACCOUNT NAME | SIR MVIT AND KCDS LADIES HOSTEL |
ACCOUNT NUMBER | 6312773335 |
IFSC | KKBK0008084 |
BRANCH | SMVIT |
ACCOUNT TYPE | SAVINGS |
TRANSPORT |
|
ACCOUNT NAME | SIR M VISVESVARAYA INSTITUTE OF TECHNOLOGY |
ACCOUNT NUMBER | 236010027303 |
IFSC | KKBK0008084 |
BRANCH | SMVIT |
ACCOUNT TYPE | SAVINGS |
Close
New Admissions
please select from the following OPTIONS for the payment:
Existing Students
Please select from the following OPTIONS for the payment:
EXAMINATION FEE, BONAFIDE/FEE ESTIMATION/INTERNSHIP COMPLETION CERTIFICATE AND TUITION FEE FINE | |
ACCOUNT NAME | PRINCIPAL, KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES & HOSPITAL / PRINCIPAL KCDS&H |
ACCOUNT NUMBER | 183110001467 |
NAME OF THE BANK | KOTAK MAHINDRA BANK |
IFSC | KKBK0008084 |
BRANCH | SMVIT |
CRN NUMBER | 2630626 |
TUITION FEE, REPEATER FEE, BREAKAGE CHARGES, RECORD BOOK CHARGES |
|
ACCOUNT NAME | KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES & HOSPITAL / KCDS&H |
ACCOUNT NUMBER | 236010027320 |
NAME OF THE BANK | KOTAK MAHINDRA BANK |
IFSC | KKBK0008084 |
BRANCH | SMVIT |
CRN NUMBER | 2630626 |
Close
New Admissions
please select from the following OPTIONS for the payment:
Existing Students
Please select from the following OPTIONS for the payment: