In compliance with the orders of the Honorable Supreme Court of India dated 16.05.2007 in SLP(C) NO. 24295/2004, KCDS condemns all forms of ragging and has a stringent anti ragging policy in place.
Name of the Staff |
Designation |
Mobile Numbers |
---|---|---|
Dr. Ponnanna A.A - Principal | Chairman | 7406644775 |
Dr. Prabhuji MLV - Prof. & HOD., of Periodontics | Member | 9448057407 |
Dr. Vinay Reddy - Prof. & HOD., of Orthodontics | Member | 9880722525 |
Dr. Jayalakshmi K.B - Prof. & HOD., Conservative | Member | 9535867727 |
Dr. Shantha - Warden, Sir MVIT/KCDS Women Hostel | Member | 7760011874 |
Mr. Illairaja - Warden, Sir MVIT Men’s Hostel | Member | 7760011769 |
Dr. Sathyavathi - Professor, Dept. Of Orthodontics | Member | 9964422944 |
Dr. Sudhakar M - Reader, Dept Of Oral Pathology | Member | 9845978858 |
Ms. Dhanalakshmi J - Resident Warden Ladies Hostel | Member | 7760011713 |
Mr. Jagan Reddy - Security Officer | Member | 9535512345 |
Mr. Mohumed Sadiqh B.A - Advocate | Member | 9448557169 9482083786 |
Dr. Gundu Rao - NGO Social Activist | Member | 9845216591 8088239061 |
Police Inspector - Chikkajala Police Station | Member | 080-28467200 |
Name of the Staff |
Designation |
Mobile Numbers |
---|---|---|
Dr. Ponnanna A.A - Principal | Chairman | 7406644775 |
Mr. Illairaja - Warden, Sir MVIT Men’s Hostel | Member | 7760011769 |
Mr. K Arul Selvan - Reader. Dept of Microbiology | Member | 9900117998 |
Mr. Narayana Shetty - Manager, Sir MVIT | Member | 9986300242 |
Mr. Prakash - Manager, KCDS | Member | 9845988099 |
Dr. Shantha - Warden, Sir MVIT Women’s Hostel | Member | 7760011874 |
Smt. Gayatri - Lecturer, Dept of Physiology | Member | 9866277804 |
Ms. Dhanalaksmi J - Asst. Residential Warden, Sir MVIT & KCDS, Ladies Hostel | Member | 7760011713 |
Dr. Chaitra Patil - Lecturer, Dept of Oral Surgery | Member | 9620096936 |
Mr. Jagan Reddy - Security Officer | Member | 9535512345 |
Name of the Staff | Designation | Mobile Numbers | |
---|---|---|---|
Dr. Shantha | Professor | Warden Ladies Hostel | 7760011874 |
Mr. Illairaja | Asst. Professor | Warden Boy's Hostel | 7760011769 |
Ms. Dhanalakshmi J | Clerk-Cum-Typist | Warden Ladies Hostel | 7760011713 |
Name of the Institution and complete Address and Telephone nos. | Krishnadevaraya College of Dental Sciences and Hospital, Krishnadevaraya Nagar, Hunasamaranahalli, New International Air port Road, Smvit Cross Via Yelahanka, Bangalore-562157 |
Contact No | 080-28467083, 28477083 |
Fax No | 080-28467084 |
Name of the Principal/Dean with their Direct Contact Nos. | Dr. Ponnanna A.A |
7406644775 | |
College Email ID | kris_dent_college@yahoo.co.in |
KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES & HOSPITAL | ||
Name of the Institution and complete address and telephone nos. | Krishnadevaraya College of Dental Sciences and Hospital, Krishnadevaraya Nagar, Hunasamaranahalli, New International Air port Road, Smvit Cross Via Yelahanka, Bangalore-562157. | |
Phone:28467083,9449037083,22712430 | ||
Name of the Principal/Dean with their Direct contact nos. | Dr.Ponnanna.A.A. | |
Mobile No. 7406644775 | ||
Action | ||
1 | Whether Anti Ragging Squads were constituted? | Yes |
2 | Whether Anti Ragging Committees were constituted? | Yes |
3 | Whether prospectus mention possible actions against Ragging? | Yes |
Any ragging would be met with exemplary punishment | Yes | |
4 | Whether names, telephone nos. of authorities to be contacted have been publicized/made available to Freshers | Yes |
5 | Whether students are allowed free access to phones (Cell & Landline) in hostel(s) for timely reporting | Yes |
6 | Whether Senior counseled | Yes |
7 | Whether Freshers counseled | Yes |
8 | Whether orientation courses for Freshers conducted. | Yes |
9 | Anti Ragging Squads | |
9(a) Date of formation | 01.02.1997 | |
9(b) No. of Members | 10 Members | |
9(c) No. of raids | 2 raids per day | |
9(d) Frequency of raids | Twice a month | |
9(e) Surprise raids | 2 raids daily | |
9(f) Other measures taken by the squad | Permanent vigilance | |
9(g) No. of cases detected | Nil | |
9(h) Action taken as follow-up. | NA | |
10 | Anti Ragging Committee | |
10(a) Date of formation | 01.02.1997 | |
10(b) No. of Members | List enclosed | |
10(c) No. of raids | 2 raids per day | |
10(d) Frequency of raids | Twice per day | |
10(e) Surprise raids | 5 raids | |
10(f) Other measures taken by the squad | Permanent vigilance | |
10(g) No. of cases detected | - Nil – | |
10(h) Action taken as follow-up. | ||
11 | - Nil - | |
12 | Punishment meted out | |
12(a) Suspension | - NA - | |
12(b) Rustication | - NA - | |
12(c) Expulsion | ||
13 | No. of F.I.R.(s) lodged by Institution with details | NA |
14 | Whether Undertaking received from all the Parent/Guardian before the admission? (As per Annexure I, Part II) | Yes |
15 | Whether Undertaking received from all the Parent/Guardian before the admission? (As per Annexure I, Part II) | --do-- |
Nodal Officer | Dr. Ponnanna A.A | |
Principal | ||
Phone: 080-28467083, 28477083 | ||
Fax No: 080-28467085 | ||
Mobile No: 7406644775 | ||
kris_dent_college@yahoo.co.in | ||
District & Local Administrative of Civil | Mr. Mohumed Sadiqh B.A | |
9448557169/9482083786 | ||
Police and Welfare Department | Chikkajala | |
080-28467200 | ||
Anti Ragging Helpline Call Centre | 011-232385452 | |
Anti Ragging Undertaking Form