| KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES & HOSPITAL | ||||||
| BANGALORE | ||||||
| COLLEGE INFORMATION REGARDING SEATS, FEE, BOND – CONDITIONS | ||||||
| (POST GRADUATE DENTAL COURSES NEET 2023 – 24) | ||||||
| GENERAL INFORMATION | ||||||
| Name of the College | Krishnadevaraya College of Dental Sciences & Hospital | |||||
| Full Address of College | Krishnadevarayanagar, | |||||
| International Airport Road, Hunasamaranahalli, Bangalore – 562157 | ||||||
| Affiliating University with date | ACA/AFF/D-12/2-21 – 22 dated 07.06.2021 | |||||
| Belongs to KPCF(ComedK)/KRLMPCA/ | KPCF (COMKEDK) | |||||
| Name of the Nodal Officer 1 | Contact No. & Email ID | Mr. Kalley S Balasubramanya | Landline No. | 28467083 | ||
| 7760011713 | ||||||
| Name of the Nodal Officer 2 | Contact No. & Email ID | kris_dent_college@yahoo.co.in | Landline No. | |||
| principalkcds@gmail.com | ||||||
| Minority Status | No | |||||
| a) If Religious Minority institute specify the | Muslim | Christian | ||||
| b) If Linguistic Minority institute specify the | Telugu | Tamil | Tulu | Kodava | ||
| FEE STRUCTURE IN Rs. | ||||||
| Annual Fees for Candidates | Subject | Govt. Quota | Private quota | NRI | Other | |
| Seats | seats (including | Quota | Quota | |||
| Minority) | (Rs. in Lakhs) | (Rs. in Lakhs) | ||||
| Tuition Fee | Oral & Maxillofacial Surgery | CET / NEET fee will be finalized by the Fee Regulatory Committee & Consensual agreement | 13.00 | – | ||
| University Fee | Additional Fee details enclosed as Annexure I | Periodontology | 7.50 | – | ||
| Hostel Fee | Orthodontics | 12.40 | 12.40 | |||
| Mess Fee | Conservative Dentistry | 13.40 | 13.40 | |||
| *Skill lab or such similar facility please specify | Prosthodontics Crown & Bridge | – | 11.00 | |||
| GRAND TOTAL (All Inclusive) | Paedodontics | 9.40 | – | |||
| Public Health Dentistry | – | – | ||||
| Oral Pathology & Microbiology | – | – | ||||
| Oral Medicine & Radiology | – | – | ||||
| Signature : | ||||||
| Name : (Dr.Ponnanna.A.A) | ||||||
| Designation : PRINCIPAL | ||||||
| BDS COURSE FEES | ||||||
| PRIVATE Quota | 4,25,000 | |||||
| NRI / Management Quota | 5,00,000 | |||||
|
COLLEGE FEE |
|
| ACCOUNT NAME | KCDS UNIT OF SKET |
| ACCOUNT NUMBER | 236010027320 |
| IFSC | KKBK0008084 |
| BRANCH | SMVIT |
| ACCOUNT TYPE | SAVINGS |
|
MENS HOSTEL |
|
| ACCOUNT NAME | SMVIT AND KCDS MENS HOSTEL |
| ACCOUNT NUMBER | 183110000826 |
| IFSC | KKBK0008084 |
| BRANCH | SMVIT |
| ACCOUNT TYPE | SAVINGS |
Close
New Admissions
please select from the following OPTIONS for the payment:
Existing Students
Please select from the following OPTIONS for the payment:
|
WOMENS HOSTEL |
|
| ACCOUNT NAME | SIR MVIT AND KCDS LADIES HOSTEL |
| ACCOUNT NUMBER | 6312773335 |
| IFSC | KKBK0008084 |
| BRANCH | SMVIT |
| ACCOUNT TYPE | SAVINGS |
|
TRANSPORT |
|
| ACCOUNT NAME | SIR M VISVESVARAYA INSTITUTE OF TECHNOLOGY |
| ACCOUNT NUMBER | 236010027303 |
| IFSC | KKBK0008084 |
| BRANCH | SMVIT |
| ACCOUNT TYPE | SAVINGS |
Close
New Admissions
please select from the following OPTIONS for the payment:
Existing Students
Please select from the following OPTIONS for the payment:
| EXAMINATION FEE, BONAFIDE/FEE ESTIMATION/INTERNSHIP COMPLETION CERTIFICATE AND TUITION FEE FINE | |
| ACCOUNT NAME | PRINCIPAL, KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES & HOSPITAL / PRINCIPAL KCDS&H |
| ACCOUNT NUMBER | 183110001467 |
| NAME OF THE BANK | KOTAK MAHINDRA BANK |
| IFSC | KKBK0008084 |
| BRANCH | SMVIT |
| CRN NUMBER | 2630626 |
|
TUITION FEE, REPEATER FEE, BREAKAGE CHARGES, RECORD BOOK CHARGES |
|
| ACCOUNT NAME | KRISHNADEVARAYA COLLEGE OF DENTAL SCIENCES & HOSPITAL / KCDS&H |
| ACCOUNT NUMBER | 236010027320 |
| NAME OF THE BANK | KOTAK MAHINDRA BANK |
| IFSC | KKBK0008084 |
| BRANCH | SMVIT |
| CRN NUMBER | 2630626 |
Close
New Admissions
please select from the following OPTIONS for the payment:
Existing Students
Please select from the following OPTIONS for the payment: